Programme Manager
OtherOnsiteBengaluru1 weeks ago
01 / freshness
69 of 185 listings
02 / hiring trend
Nov 16, 2026
185 active roles
| Date | Active roles |
|---|---|
| 2026-08-31 | 5 |
| 2026-09-01 | 5 |
| 2026-09-02 | 6 |
| 2026-09-03 | 34 |
| 2026-09-04 | 38 |
| 2026-09-05 | 38 |
| 2026-09-06 | 38 |
| 2026-09-07 | 38 |
| 2026-09-08 | 308 |
| 2026-09-09 | 415 |
| 2026-09-10 | 326 |
| 2026-09-12 | 326 |
| 2026-09-14 | 353 |
| 2026-09-25 | 370 |
| 2026-10-01 | 360 |
| 2026-10-08 | 463 |
| 2026-10-12 | 447 |
| 2026-10-14 | 443 |
| 2026-10-17 | 427 |
| 2026-10-20 | 410 |
| 2026-10-23 | 415 |
| 2026-10-26 | 394 |
| 2026-10-29 | 396 |
| 2026-11-01 | 387 |
| 2026-11-04 | 348 |
| 2026-11-07 | 364 |
| 2026-11-12 | 208 |
| 2026-11-14 | 204 |
| 2026-11-15 | 184 |
| 2026-11-16 | 185 |
03 / functions
41.1%Engineering
185 classified listingsi
04 / seniority
62.7%Mid-level
185 classified listingsi
05 / work model
0.0% remote · 0 of 181
06 / locations
DerbyGBR
BristolGBR
BengaluruIND
MontréalCAN
IndianapolisUSA
GlasgowGBR
+15 more locations
07 / advertised pay
GBP 23.6kper yr · 5 postings
Not enough posted salaries (fewer than 5) for: Mid-level, Senior, Manager, Lead, Director.
Verified active listings
OtherOnsiteBengaluru1 weeks ago
OtherOnsiteUSA1 weeks ago
OtherOnsiteBengaluru1 weeks ago
EngineeringOnsitePune1 weeks ago
OtherOnsiteBengaluru1 weeks ago
OtherOnsiteBengaluru1 weeks ago
OtherOnsiteKingsville1 weeks ago
EngineeringHome1 weeks ago
FinanceHybridIndianapolis1 weeks ago
A global industrial technology company focused on power and propulsion systems.
Snapshot Nov 16, 2026, 4:56 AM UTC · Last source sighting Nov 15, 2026, 8:50 PM UTC · From verified public listings · Salary groups need 5+ postings