Business Development Manager Smart Grid KSA
SalesOnsiteRiyadh, Riyadh, Saudi Arabia3 weeks ago
01 / freshness
84 of 567 listings
02 / hiring trend
Nov 18, 2026
567 active roles
| Date | Active roles |
|---|---|
| 2026-08-31 | 6 |
| 2026-09-01 | 6 |
| 2026-09-02 | 520 |
| 2026-09-03 | 538 |
| 2026-09-04 | 552 |
| 2026-09-05 | 551 |
| 2026-09-06 | 561 |
| 2026-09-07 | 561 |
| 2026-09-08 | 621 |
| 2026-09-09 | 626 |
| 2026-09-10 | 629 |
| 2026-09-12 | 640 |
| 2026-09-15 | 631 |
| 2026-09-27 | 641 |
| 2026-10-04 | 626 |
| 2026-10-10 | 585 |
| 2026-10-14 | 593 |
| 2026-10-17 | 608 |
| 2026-10-20 | 601 |
| 2026-10-23 | 589 |
| 2026-10-26 | 594 |
| 2026-10-29 | 612 |
| 2026-10-31 | 590 |
| 2026-11-03 | 580 |
| 2026-11-06 | 568 |
| 2026-11-12 | 550 |
| 2026-11-14 | 561 |
| 2026-11-15 | 562 |
| 2026-11-16 | 559 |
| 2026-11-17 | 555 |
| 2026-11-18 | 567 |
03 / functions
37.2%Engineering
567 classified listingsi
04 / seniority
41.1%Senior
567 classified listingsi
05 / work model
3.1% remote · 12 of 388
06 / locations
BengaluruIND
PennsylvaniaUSA
PuneIND
North CarolinaUSA
SwindonGBR
United KingdomGBR
+63 more locations
07 / advertised pay
USD 72.9k–107kper yr · 15 postings
USD 141k–212kper yr · 31 postings
Not enough posted salaries (fewer than 5) for: Junior, Manager, Intern, Lead, Director, Entry, Unclassified.
Verified active listings
SalesOnsiteRiyadh, Riyadh, Saudi Arabia3 weeks ago
EngineeringOnsiteHauppauge, New York, United StatesUSD 58K–USD 87K / yearly
EngineeringOnsiteFremont
SoftwareOnsiteBengaluru
SoftwareOnsiteBengaluru
LogisticsOnsiteBengaluru
OtherPune
OperationsOnsiteMount Joy
EngineeringOnsiteUSA
Global industrial technology leader in connectivity and sensor solutions.
Snapshot Nov 18, 2026, 5:37 AM UTC · Last source sighting Nov 17, 2026, 11:56 PM UTC · From verified public listings · Salary groups need 5+ postings