Evergreen Position
OtherOnsiteHālol
01 / freshness
22 of 177 listings
02 / hiring trend
Nov 15, 2026
177 active roles
| Date | Active roles |
|---|---|
| 2026-08-31 | 60 |
| 2026-09-01 | 253 |
| 2026-09-02 | 253 |
| 2026-09-03 | 255 |
| 2026-09-04 | 261 |
| 2026-09-05 | 260 |
| 2026-09-06 | 256 |
| 2026-09-07 | 255 |
| 2026-09-08 | 260 |
| 2026-09-09 | 261 |
| 2026-09-10 | 260 |
| 2026-09-11 | 273 |
| 2026-09-13 | 269 |
| 2026-09-22 | 272 |
| 2026-10-01 | 222 |
| 2026-10-07 | 223 |
| 2026-10-12 | 248 |
| 2026-10-15 | 253 |
| 2026-10-18 | 251 |
| 2026-10-21 | 255 |
| 2026-10-24 | 275 |
| 2026-10-27 | 278 |
| 2026-10-30 | 270 |
| 2026-11-02 | 231 |
| 2026-11-05 | 177 |
| 2026-11-09 | 177 |
| 2026-11-12 | 175 |
| 2026-11-14 | 179 |
| 2026-11-15 | 177 |
03 / functions
45.2%Other
177 classified listingsi
04 / seniority
33.9%Manager
177 classified listingsi
05 / work model
0.0% remote · 0 of 144
06 / locations
MumbaiIND
United StatesUSA
BramptonCAN
HālolIND
GurugramIND
BillericaUSA
+16 more locations
07 / advertised pay
Not enough posted salaries yet: each level needs at least 5 postings with a salary.
Verified active listings
OtherOnsiteHālol
ProductOnsiteBrampton
HealthcareOnsiteMumbai
FinanceOnsiteMumbai
EngineeringOnsiteHālol
MarketingOnsiteMumbai
OtherOnsiteMumbai
DataPrincetonUSD 124K–USD 151K / yearly
OtherPrinceton
Sun Pharmaceutical Industries is an Indian multinational pharmaceutical company and the world's fourth-largest specialty generic pharmaceutical company. Headquartered in Mumbai, it manufactures and markets a wide range of pharmaceutical products across over 100 countries.
Snapshot Nov 15, 2026, 10:17 AM UTC · Last source sighting Nov 14, 2026, 2:28 AM UTC · From verified public listings · Salary groups need 5+ postings