Programme Manager
KA, IN1 weeks ago
01 / freshness
70 of 166 listings
02 / hiring trend
Nov 18, 2026
166 active roles
| Date | Active roles |
|---|---|
| 2026-08-31 | 5 |
| 2026-09-01 | 5 |
| 2026-09-02 | 6 |
| 2026-09-03 | 34 |
| 2026-09-04 | 38 |
| 2026-09-05 | 38 |
| 2026-09-06 | 38 |
| 2026-09-07 | 38 |
| 2026-09-08 | 308 |
| 2026-09-09 | 415 |
| 2026-09-10 | 326 |
| 2026-09-12 | 326 |
| 2026-09-14 | 353 |
| 2026-09-25 | 370 |
| 2026-10-01 | 360 |
| 2026-10-08 | 463 |
| 2026-10-12 | 447 |
| 2026-10-14 | 443 |
| 2026-10-17 | 427 |
| 2026-10-20 | 410 |
| 2026-10-23 | 415 |
| 2026-10-26 | 394 |
| 2026-10-29 | 396 |
| 2026-11-01 | 387 |
| 2026-11-04 | 348 |
| 2026-11-07 | 364 |
| 2026-11-12 | 208 |
| 2026-11-14 | 204 |
| 2026-11-15 | 184 |
| 2026-11-16 | 185 |
| 2026-11-17 | 165 |
| 2026-11-18 | 166 |
03 / functions
35.5%Engineering
166 classified listingsi
04 / seniority
57.8%Mid-level
166 classified listingsi
05 / work model
0.0% remote · 0 of 161
06 / locations
DerbyGBR
BengaluruIND
BristolGBR
MontréalCAN
IndianapolisUSA
PuneIND
+16 more locations
07 / advertised pay
GBP 23.6kper yr · 5 postings
Not enough posted salaries (fewer than 5) for: Mid-level, Senior, Manager, Intern, Lead, Director.
Verified active listings
KA, IN1 weeks ago
OperationsOnsiteKA, IN1 weeks ago
EngineeringHybridDerby, ENG, GB1 weeks ago
OtherOnsiteUSA1 weeks ago
OtherOnsiteBengaluru1 weeks ago
OperationsOnsiteBengaluru2 weeks ago
KA, IN2 weeks ago
EngineeringOnsitePune2 weeks ago
OperationsOnsiteKA, IN2 weeks ago
OtherOnsiteBengaluru2 weeks ago
Rolls-Royce pioneers cutting-edge technologies that deliver clean, safe & competitive solutions to meet our planet’s vital power needs.
Snapshot Nov 18, 2026, 3:44 AM UTC · Last source sighting Nov 17, 2026, 11:36 PM UTC · From verified public listings · Salary groups need 5+ postings