Sr Software Development Engineer- SCOUT
SoftwareOnsiteSeattle5 days ago
01 / freshness
5 of 124 listings
02 / hiring trend
Nov 16, 2026
124 active roles
| Date | Active roles |
|---|---|
| 2026-08-31 | 2 |
| 2026-09-01 | 2 |
| 2026-09-02 | 8 |
| 2026-09-03 | 8 |
| 2026-09-04 | 8 |
| 2026-09-05 | 8 |
| 2026-09-06 | 8 |
| 2026-09-07 | 8 |
| 2026-09-08 | 41 |
| 2026-09-09 | 49 |
| 2026-09-10 | 49 |
| 2026-09-12 | 49 |
| 2026-09-14 | 47 |
| 2026-09-26 | 43 |
| 2026-10-02 | 38 |
| 2026-10-08 | 126 |
| 2026-10-13 | 125 |
| 2026-10-16 | 129 |
| 2026-10-19 | 120 |
| 2026-10-22 | 122 |
| 2026-10-25 | 130 |
| 2026-10-28 | 129 |
| 2026-10-29 | 128 |
| 2026-11-01 | 138 |
| 2026-11-04 | 132 |
| 2026-11-07 | 130 |
| 2026-11-13 | 130 |
| 2026-11-16 | 124 |
03 / functions
40.3%Software
124 classified listingsi
04 / seniority
62.1%Senior
124 classified listingsi
05 / work model
0.0% remote · 0 of 121
06 / locations
SeattleUSA
BurnabyCAN
United StatesUSA
LondonGBR
SydneyAUS
Abu DhabiUAE
+2 more locations
07 / advertised pay
Not enough posted salaries yet: each level needs at least 5 postings with a salary.
Verified active listings
SoftwareOnsiteSeattle5 days ago
LegalOnsiteSeattle5 days ago
AdminUSA5 days ago
OtherOnsiteSeattle6 days ago
OtherOnsiteSeattle1 weeks ago
DataOnsiteBurnaby1 weeks ago
ProductOnsiteBurnaby1 weeks ago
OtherOnsiteLondon1 weeks ago
MarketingHybridUSA2 weeks ago
SoftwareOnsiteSeattle2 weeks ago
Provides digital cross-border money transfer services for global customers.
Snapshot Nov 16, 2026, 10:14 PM UTC · Last source sighting Nov 12, 2026, 9:48 PM UTC · From verified public listings · Salary groups need 5+ postings