Principal Scientist (Director) - Outcomes Research, Oncology Assets
OtherHybridUSAYesterday
01 / freshness
140 of 366 listings
02 / hiring trend
Nov 14, 2026
366 active roles
| Date | Active roles |
|---|---|
| 2026-08-31 | 16 |
| 2026-09-01 | 0 |
| 2026-09-02 | 0 |
| 2026-09-03 | 0 |
| 2026-09-04 | 83 |
| 2026-09-05 | 83 |
| 2026-09-06 | 83 |
| 2026-09-07 | 87 |
| 2026-09-08 | 162 |
| 2026-09-09 | 184 |
| 2026-09-10 | 173 |
| 2026-09-12 | 174 |
| 2026-09-14 | 209 |
| 2026-09-25 | 203 |
| 2026-10-07 | 764 |
| 2026-10-12 | 908 |
| 2026-10-15 | 673 |
| 2026-10-18 | 742 |
| 2026-10-21 | 703 |
| 2026-10-24 | 617 |
| 2026-10-27 | 580 |
| 2026-10-28 | 562 |
| 2026-10-29 | 557 |
| 2026-10-31 | 501 |
| 2026-11-03 | 505 |
| 2026-11-06 | 509 |
| 2026-11-12 | 377 |
| 2026-11-14 | 366 |
03 / functions
29.8%Other
366 classified listingsi
04 / seniority
38.3%Senior
366 classified listingsi
05 / work model
8.2% remote · 30 of 366
06 / locations
United StatesUSA
HyderabadIND
RiyadhKSA
RahwayUSA
North WalesUSA
DubaiUAE
+14 more locations
07 / advertised pay
USD 173k–273kper yr · 27 postings
Not enough posted salaries (fewer than 5) for: Director, Mid-level, Entry, Intern, Lead, Junior, Manager, Executive.
Verified active listings
OtherHybridUSAYesterday
OtherOnsiteDubaiYesterday
OtherHybridPuneYesterday
EngineeringOnsiteUSAYesterday
DataHybridUSAYesterday
OperationsHybridGBRYesterday
OperationsOnsiteUSA2 days ago
OtherOnsiteUSA2 days ago
OperationsOnsiteUSA2 days ago
OperationsOnsiteUSA2 days ago
We use leading-edge science to save and improve lives.
Snapshot Nov 14, 2026, 12:37 PM UTC · Last source sighting Nov 13, 2026, 3:52 PM UTC · From verified public listings · Salary groups need 5+ postings