Strategy Analytics Manager
DataRemoteLondon4 weeks ago
01 / freshness
2 of 53 listings
02 / hiring trend
Nov 16, 2026
53 active roles
| Date | Active roles |
|---|---|
| 2026-08-31 | 13 |
| 2026-09-01 | 13 |
| 2026-09-02 | 13 |
| 2026-09-03 | 13 |
| 2026-09-04 | 16 |
| 2026-09-05 | 16 |
| 2026-09-06 | 16 |
| 2026-09-07 | 16 |
| 2026-09-08 | 36 |
| 2026-09-09 | 42 |
| 2026-09-11 | 42 |
| 2026-09-13 | 42 |
| 2026-09-17 | 48 |
| 2026-09-29 | 50 |
| 2026-10-06 | 60 |
| 2026-10-12 | 64 |
| 2026-10-15 | 64 |
| 2026-10-18 | 60 |
| 2026-10-21 | 62 |
| 2026-10-24 | 66 |
| 2026-10-27 | 48 |
| 2026-10-30 | 48 |
| 2026-11-02 | 45 |
| 2026-11-05 | 52 |
| 2026-11-09 | 57 |
| 2026-11-13 | 53 |
| 2026-11-16 | 53 |
03 / functions
22.6%Software
53 classified listingsi
04 / seniority
34.0%Entry
53 classified listingsi
05 / work model
32.1% remote · 17 of 53
06 / locations
LondonGBR
United KingdomGBR
United StatesUSA
ArlingtonUSA
ChathamGBR
07 / advertised pay
Not enough posted salaries yet: each level needs at least 5 postings with a salary.
Verified active listings
DataRemoteLondon4 weeks ago
ProductRemoteVirginia1 months ago
ProductRemoteLondon1 months ago
ProductRemoteVirginia1 months ago
MarketingRemoteLondon1 months ago
FinanceRemoteLondonGBP 48K+1 months ago
OtherRemoteLondon1 months ago
OtherRemoteLondon1 months ago
FinanceRemoteLondon1 months ago
OperationsHybridLondon, England, United Kingdom
The global leader in AI-powered consumer finance
Snapshot Nov 16, 2026, 9:37 PM UTC · Last source sighting Nov 13, 2026, 10:52 AM UTC · From verified public listings · Salary groups need 5+ postings