Staff Engineer - Data Center Operational Excellence
EngineeringOnsiteLivingstonYesterday
01 / freshness
38 of 287 listings
02 / hiring trend
Nov 17, 2026
287 active roles
| Date | Active roles |
|---|---|
| 2026-08-31 | 4 |
| 2026-09-01 | 4 |
| 2026-09-02 | 4 |
| 2026-09-03 | 8 |
| 2026-09-04 | 255 |
| 2026-09-05 | 256 |
| 2026-09-06 | 255 |
| 2026-09-07 | 255 |
| 2026-09-08 | 269 |
| 2026-09-09 | 270 |
| 2026-09-11 | 273 |
| 2026-09-13 | 275 |
| 2026-09-15 | 525 |
| 2026-09-28 | 541 |
| 2026-10-04 | 549 |
| 2026-10-11 | 549 |
| 2026-10-14 | 546 |
| 2026-10-17 | 549 |
| 2026-10-20 | 548 |
| 2026-10-23 | 548 |
| 2026-10-26 | 548 |
| 2026-10-29 | 544 |
| 2026-10-31 | 539 |
| 2026-11-03 | 523 |
| 2026-11-06 | 517 |
| 2026-11-12 | 523 |
| 2026-11-14 | 296 |
| 2026-11-15 | 287 |
| 2026-11-16 | 286 |
| 2026-11-17 | 287 |
03 / functions
25.8%Software
287 classified listingsi
04 / seniority
56.4%Senior
287 classified listingsi
05 / work model
6.8% remote · 8 of 118
06 / locations
BellevueUSA
LivingstonUSA
DallasUSA
YorkCAN
New York CityUSA
CanadaCAN
+28 more locations
07 / advertised pay
USD 153k–210kper yr · 31 postings
USD 119k–166kper yr · 6 postings
Not enough posted salaries (fewer than 5) for: Mid-level, Director, Junior, Lead, Entry, Executive, Unclassified.
Verified active listings
EngineeringOnsiteLivingstonYesterday
EngineeringOnsiteBellevue4 days ago
OtherOnsiteKenilworth4 days ago
SoftwareOnsiteYork4 days ago
LogisticsOnsiteBellevue4 days ago
OperationsOnsiteKenilworth4 days ago
SoftwareOnsiteBellevue4 days ago
OperationsOnsitePlano4 days ago
OperationsOnsiteWest Chicago5 days ago
OperationsRemoteDenver5 days ago
Specialized cloud provider for large-scale AI and machine learning.
Snapshot Nov 17, 2026, 12:24 AM UTC · Last source sighting Nov 16, 2026, 2:49 PM UTC · From verified public listings · Salary groups need 5+ postings