Engineering Manager, Inference Router
SoftwareHybridToronto, ON, CA1 weeks ago
01 / freshness
1 of 48 listings
02 / hiring trend
Nov 21, 2026
48 active roles
| Date | Active roles |
|---|---|
| 2026-08-31 | 6 |
| 2026-09-01 | 6 |
| 2026-09-02 | 6 |
| 2026-09-03 | 10 |
| 2026-09-04 | 11 |
| 2026-09-05 | 11 |
| 2026-09-06 | 11 |
| 2026-09-07 | 11 |
| 2026-09-08 | 64 |
| 2026-09-09 | 74 |
| 2026-09-10 | 116 |
| 2026-09-12 | 116 |
| 2026-09-14 | 113 |
| 2026-10-02 | 77 |
| 2026-10-08 | 79 |
| 2026-10-12 | 80 |
| 2026-10-16 | 79 |
| 2026-10-19 | 79 |
| 2026-10-22 | 74 |
| 2026-10-25 | 74 |
| 2026-10-28 | 74 |
| 2026-10-29 | 74 |
| 2026-11-01 | 74 |
| 2026-11-04 | 74 |
| 2026-11-07 | 75 |
| 2026-11-13 | 36 |
| 2026-11-16 | 34 |
| 2026-11-21 | 48 |
03 / functions
41.7%Software
48 classified listingsi
04 / seniority
60.4%Senior
48 classified listingsi
05 / work model
35.4% remote · 17 of 48
06 / locations
SunnyvaleUSA
TorontoCAN
United StatesUSA
CanadaCAN
AlabamaUSA
BengaluruIND
07 / advertised pay
USD 210k–275kper yr · 5 postings
Not enough posted salaries (fewer than 5) for: Mid-level, Lead, Manager, Entry.
Verified active listings
SoftwareHybridToronto, ON, CA1 weeks ago
SoftwareRemoteUSA1 weeks ago
OperationsRemoteUSA1 weeks ago
OtherRemoteUSA2 weeks ago
SoftwareRemoteToronto3 weeks ago
DataRemoteBengaluru1 months ago
LogisticsRemoteSunnyvale1 months ago
OtherOnsiteAlabama1 months ago
EngineeringRemoteSunnyvale1 months ago
EngineeringRemoteSunnyvale1 months ago
Designs processors and systems for AI training and inference.
Snapshot Nov 21, 2026, 7:08 PM UTC · Last source sighting Nov 19, 2026, 4:49 PM UTC · From verified public listings · Salary groups need 5+ postings