Director of Business Development
SalesRemoteLondon, England, United Kingdom
01 / freshness
3 of 7 listings
02 / hiring trend
Nov 13, 2026
7 active roles
| Date | Active roles |
|---|---|
| 2026-08-31 | 4 |
| 2026-09-01 | 4 |
| 2026-09-02 | 4 |
| 2026-09-03 | 4 |
| 2026-09-04 | 6 |
| 2026-09-05 | 6 |
| 2026-09-06 | 5 |
| 2026-09-07 | 5 |
| 2026-09-08 | 10 |
| 2026-09-09 | 13 |
| 2026-09-10 | 13 |
| 2026-09-12 | 13 |
| 2026-09-14 | 13 |
| 2026-09-25 | 12 |
| 2026-10-01 | 11 |
| 2026-10-08 | 8 |
| 2026-10-12 | 8 |
| 2026-10-15 | 6 |
| 2026-10-18 | 5 |
| 2026-10-19 | 5 |
| 2026-10-22 | 4 |
| 2026-10-25 | 4 |
| 2026-10-28 | 4 |
| 2026-10-31 | 4 |
| 2026-11-03 | 5 |
| 2026-11-06 | 6 |
| 2026-11-13 | 7 |
03 / functions
42.9%Software
7 classified listings
04 / seniority
71.4%Senior
7 classified listings
05 / work model
71.4% remote · 5 of 7
06 / locations
United KingdomGBR
PuneIND
IndiaIND
United StatesUSA
07 / advertised pay
Not enough posted salaries yet: each level needs at least 5 postings with a salary.
Verified active listings
SalesRemoteLondon, England, United Kingdom
SoftwareOnsitePune, Maharashtra, India
SoftwareRemoteLondon, England, United Kingdom
OperationsRemoteIrving or London
SoftwareRemotePune, Maharashtra, India
EngineeringRemoteLondon, England, United Kingdom
OperationsOnsitePune, Maharashtra, India
Payment orchestration platform for the travel and hospitality industry.
Snapshot Nov 13, 2026, 7:18 AM UTC · Last source sighting Nov 11, 2026, 12:00 PM UTC · From verified public listings · Salary groups need 5+ postings