Payables Specialist
OtherOnsitePittsburgh2 days ago
01 / freshness
20 of 298 listings
02 / hiring trend
Nov 14, 2026
298 active roles
| Date | Active roles |
|---|---|
| 2026-08-31 | 3 |
| 2026-09-01 | 3 |
| 2026-09-02 | 0 |
| 2026-09-03 | 0 |
| 2026-09-04 | 1 |
| 2026-09-05 | 1 |
| 2026-09-06 | 1 |
| 2026-09-07 | 1 |
| 2026-09-08 | 1 |
| 2026-09-09 | 1 |
| 2026-09-10 | 1 |
| 2026-09-11 | 5 |
| 2026-09-13 | 5 |
| 2026-09-21 | 131 |
| 2026-09-30 | 244 |
| 2026-10-07 | 293 |
| 2026-10-12 | 293 |
| 2026-10-15 | 286 |
| 2026-10-18 | 286 |
| 2026-10-21 | 270 |
| 2026-10-24 | 264 |
| 2026-10-27 | 265 |
| 2026-10-30 | 276 |
| 2026-11-02 | 291 |
| 2026-11-05 | 298 |
| 2026-11-09 | 312 |
| 2026-11-12 | 298 |
| 2026-11-14 | 298 |
03 / functions
25.2%Other
298 classified listingsi
04 / seniority
38.6%Mid-level
298 classified listingsi
05 / work model
0.8% remote · 2 of 236
06 / locations
PittsburghUSA
United StatesUSA
DohaQAT
MiamiUSA
ValleyUSA
07 / advertised pay
Not enough posted salaries yet: each level needs at least 5 postings with a salary.
Verified active listings
OtherOnsitePittsburgh2 days ago
EngineeringOnsitePittsburgh2 days ago
EngineeringOnsitePittsburgh2 days ago
SoftwareOnsitePittsburgh2 days ago
EngineeringOnsitePittsburgh2 days ago
SoftwareOnsitePittsburgh2 days ago
EngineeringOnsitePittsburgh3 days ago
OtherOnsiteDoha3 days ago
AdminOnsitePittsburgh3 days ago
OperationsRemoteUSA3 days ago
A private global research university.
Snapshot Nov 14, 2026, 1:01 PM UTC · Last source sighting Nov 13, 2026, 11:03 PM UTC · From verified public listings · Salary groups need 5+ postings