Bartender (SABB - PT Reg)
OtherOnsiteBoston3 days ago
01 / freshness
4 of 140 listings
02 / hiring trend
Nov 15, 2026
140 active roles
| Date | Active roles |
|---|---|
| 2026-08-31 | 4 |
| 2026-09-01 | 8 |
| 2026-09-02 | 8 |
| 2026-09-03 | 8 |
| 2026-09-04 | 11 |
| 2026-09-05 | 11 |
| 2026-09-06 | 11 |
| 2026-09-07 | 11 |
| 2026-09-08 | 11 |
| 2026-09-09 | 14 |
| 2026-09-10 | 14 |
| 2026-09-12 | 14 |
| 2026-09-14 | 14 |
| 2026-09-26 | 249 |
| 2026-10-02 | 244 |
| 2026-10-08 | 262 |
| 2026-10-12 | 280 |
| 2026-10-16 | 276 |
| 2026-10-19 | 272 |
| 2026-10-22 | 262 |
| 2026-10-25 | 262 |
| 2026-10-28 | 264 |
| 2026-10-31 | 262 |
| 2026-11-03 | 254 |
| 2026-11-06 | 243 |
| 2026-11-12 | 208 |
| 2026-11-14 | 204 |
| 2026-11-15 | 140 |
03 / functions
45.0%Other
140 classified listingsi
04 / seniority
45.7%Mid-level
140 classified listingsi
05 / work model
31.4% remote · 44 of 140
06 / locations
BreinigsvilleUSA
BostonUSA
United StatesUSA
CincinnatiUSA
Rehoboth BeachUSA
BaltimoreUSA
+26 more locations
07 / advertised pay
Not enough posted salaries yet: each level needs at least 5 postings with a salary.
Verified active listings
OtherOnsiteBoston3 days ago
OperationsOnsiteCincinnati6 days ago
OperationsOnsiteCincinnati6 days ago
SalesRemoteHouston1 weeks ago
SalesRemoteHouston1 weeks ago
LogisticsOnsiteBoston2 weeks ago
OtherOnsiteRehoboth Beach2 weeks ago
LogisticsOnsiteBoston2 weeks ago
OtherOnsiteRehoboth Beach2 weeks ago
DataHybridBoston2 weeks ago
Public American brewery producing beer, hard cider, hard seltzer, and spirits-based drinks for U.S. drinkers.
Snapshot Nov 15, 2026, 8:51 AM UTC · Last source sighting Nov 14, 2026, 11:09 AM UTC · From verified public listings · Salary groups need 5+ postings