DevOps Engineering Consultant
SoftwareOnsiteLondon4 days ago
01 / freshness
21 of 167 listings
02 / hiring trend
Nov 13, 2026
167 active roles
| Date | Active roles |
|---|---|
| 2026-08-31 | 70 |
| 2026-09-01 | 70 |
| 2026-09-02 | 70 |
| 2026-09-03 | 71 |
| 2026-09-04 | 71 |
| 2026-09-05 | 71 |
| 2026-09-06 | 71 |
| 2026-09-07 | 71 |
| 2026-09-08 | 140 |
| 2026-09-09 | 121 |
| 2026-09-10 | 119 |
| 2026-09-12 | 119 |
| 2026-09-15 | 121 |
| 2026-09-27 | 114 |
| 2026-10-04 | 108 |
| 2026-10-10 | 251 |
| 2026-10-14 | 251 |
| 2026-10-17 | 258 |
| 2026-10-20 | 226 |
| 2026-10-23 | 242 |
| 2026-10-26 | 205 |
| 2026-10-29 | 207 |
| 2026-11-01 | 205 |
| 2026-11-04 | 215 |
| 2026-11-05 | 219 |
| 2026-11-08 | 149 |
| 2026-11-13 | 167 |
03 / functions
30.5%Software
167 classified listingsi
04 / seniority
28.7%Manager
167 classified listingsi
05 / work model
2.4% remote · 4 of 167
06 / locations
BengaluruIND
LondonGBR
SydneyAUS
ChicagoUSA
TorontoCAN
MelbourneAUS
+12 more locations
07 / advertised pay
Not enough posted salaries yet: each level needs at least 5 postings with a salary.
Verified active listings
SoftwareOnsiteLondon4 days ago
DataOnsiteChicago4 days ago
SoftwareOnsiteSydney4 days ago
EngineeringOnsiteSydney4 days ago
SoftwareOnsiteLos Angeles4 days ago
SoftwareRemoteSeattle4 days ago
OtherOnsiteChicago4 days ago
SoftwareOnsiteChicago5 days ago
SoftwareOnsiteSeattle5 days ago
OtherOnsiteCalgary5 days ago
Provider of digital and cloud services on Microsoft platforms.
Snapshot Nov 13, 2026, 5:41 AM UTC · Last source sighting Nov 12, 2026, 9:47 PM UTC · From verified public listings · Salary groups need 5+ postings