Global Ocean Logistics Procurement Manager
LogisticsHybridCharlotteYesterday
01 / freshness
2 of 49 listings
02 / hiring trend
Nov 21, 2026
49 active roles
| Date | Active roles |
|---|---|
| 2026-08-31 | 9 |
| 2026-09-01 | 10 |
| 2026-09-02 | 10 |
| 2026-09-03 | 10 |
| 2026-09-04 | 11 |
| 2026-09-05 | 11 |
| 2026-09-06 | 11 |
| 2026-09-07 | 11 |
| 2026-09-08 | 11 |
| 2026-09-09 | 20 |
| 2026-09-10 | 20 |
| 2026-09-12 | 20 |
| 2026-09-14 | 34 |
| 2026-09-26 | 32 |
| 2026-10-02 | 24 |
| 2026-10-08 | 69 |
| 2026-10-13 | 65 |
| 2026-10-16 | 65 |
| 2026-10-19 | 63 |
| 2026-10-22 | 66 |
| 2026-10-25 | 66 |
| 2026-10-26 | 66 |
| 2026-10-29 | 63 |
| 2026-11-01 | 66 |
| 2026-11-04 | 65 |
| 2026-11-07 | 64 |
| 2026-11-13 | 47 |
| 2026-11-16 | 46 |
| 2026-11-21 | 49 |
03 / functions
38.8%Other
49 classified listingsi
04 / seniority
34.7%Mid-level
49 classified listingsi
05 / work model
0.0% remote · 0 of 48
06 / locations
IndiaIND
CharlotteUSA
MagnoliaUSA
NevadaUSA
Kings MountainUSA
BengaluruIND
+4 more locations
07 / advertised pay
Not enough posted salaries yet: each level needs at least 5 postings with a salary.
Verified active listings
LogisticsHybridCharlotteYesterday
OtherOnsiteMagnolia3 days ago
OtherOnsitePasadena2 weeks ago
OtherOnsiteUSA3 weeks ago
FinanceOnsiteMagnolia3 weeks ago
EngineeringHybridIND3 weeks ago
OtherOnsitePerth1 months ago
SoftwareHybridIND1 months ago
SoftwareHybridIND1 months ago
SoftwareHybridIND1 months ago
Specialty chemical company producing lithium and bromine products.
Snapshot Nov 21, 2026, 1:13 PM UTC · Last source sighting Nov 20, 2026, 3:24 AM UTC · From verified public listings · Salary groups need 5+ postings